Lighthouse Point
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
197 homes for sale in Lighthouse Point
- 1/27 272 Beds 2 Baths 940 SqFt$385,000Active
- 1/13 132 Beds 2 Baths 984 SqFt$199,900Active
- 1/39 395 Beds 3.5 Baths 3,644 SqFt$2,490,000Price Dropped by $305K
- 1/27 272 Beds 2 Baths 984 SqFt$219,000Active
- 1/53 534 Beds 6 Baths 3,077 SqFt$3,995,000Active
3117 NE 31st Ave, Lighthouse Point, FL 33064
Listed by Premier Estate Properties Inc.
Single Family Home
- 1/34 342 Beds 2 Baths 1,000 SqFt$215,000Active
- 1/74 744 Beds 4 Baths 3,589 SqFt$2,745,000Price Dropped by $50K
- 1/43 431 Bed 1.5 Baths 676 SqFt$125,000Price Dropped by $10K
- 1/69 692 Beds 2 Baths 1,300 SqFt$699,000Active
- 1/59 593 Beds 2 Baths 1,435 SqFt$560,000Price Dropped by $35K
- 1/32 323 Beds 3 Baths 3,058 SqFt$2,499,000Price Dropped by $200K
2901 NE 47th St, Lighthouse Point, FL 33064
Listed by Premier Brokers International
Single Family Home
- 1/6 62 Beds 2 Baths 1,315 SqFt$334,900Price Dropped by $10K
- 1/95 956 Beds 6.5 Baths 7,142 SqFt$5,799,000Active
2311 NE 35th Street, Lighthouse Point, FL 33064
Listed by Balistreri Real Estate Inc
Single Family Home
- 1/26 262 Beds 2 Baths 850 SqFt$314,000Active
- 1/37 372 Beds 2 Baths 1,000 SqFt$138,000Price Dropped by $5K
- 1/18 182 Beds 2 Baths 984 SqFt$229,000Price Dropped by $5K
- 1/20 204 Beds 2 Baths 2,020 SqFt$968,000Price Dropped by $11K
- 1/33 332 Beds 2 Baths 1,000 SqFt$139,900Price Dropped by $9K
- 1/32 322 Beds 2 Baths 1,000 SqFt$179,000Price Dropped by $20K
- 1/47 473 Beds 2 Baths 1,431 SqFt$699,000Active
- 1/94 945 Beds 4.5 Baths 4,818 SqFt$6,399,000Active
- 1/44 442 Beds 2 Baths 1,300 SqFt$360,000Price Dropped by $30K
- 1/29 292 Beds 2 Baths 1,027 SqFt$299,500Price Dropped by $19K
- 1/62 623 Beds 3.5 Baths 1,854 SqFt$465,000Price Dropped by $25K
Neighborhoods in Lighthouse Point
2nd floor8 Units In Lighthouse PointAshley ArmsBeacon HouseColgate ParkCoral Key VillasCoral Key Villas 1St SecCoral Key Villas 2Nd SecCoral Key Villas 3Rd SecCoral Key Villas 5Th SecCoral Key Villas 6Th SecCoral Key Villas 8Th SecCoral Key Villas Sec 10 9Coral Key Villas Sec 9 90Coral VillasDouglas ParkDouglas Park 45-29 BDrexel Arms CondoFrench VillasHillsboro Estates
Show More