Jupiter Farms
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
80 homes for sale in Jupiter Farms
- 1/54 543 Beds 3 Baths 2,061 SqFt$1,200,000Open Sat 12PM-2PM
- 1/72 723 Beds 2.1 Baths 2,324 SqFt$1,200,000New
- 1/69 693 Beds 3 Baths 3,200 SqFt$3,650,000New
- 1/50 503 Beds 2 Baths 2,166 SqFt$1,175,000New
- 1/35 354 Beds 3 Baths 2,580 SqFt$799,000New
- 1/50 505 Beds 4 Baths 3,598 SqFt$1,700,000Active
- 1/80 804 Beds 2.1 Baths 2,675 SqFt$1,649,000Active
- 1/35 353 Beds 1.1 Baths 1,564 SqFt$600,000Active
- 1/58 588 Beds 7.1 Baths 6,721 SqFt$4,199,999Active
- 1/60 603 Beds 2 Baths 2,250 SqFt$989,000Active
- 1/57 573 Beds 2 Baths 1,172 SqFt$670,000Active
- 1/24 243 Beds 2 Baths 1,507 SqFt$800,000Active
- 1/50 503 Beds 2 Baths 2,128 SqFt$1,275,000Active
- 1/50 504 Beds 4 Baths 3,304 SqFt$1,150,000Active
- 1/47 475 Beds 5.5 Baths 2,784 SqFt$899,000Active
- 1/72 724 Beds 2 Baths 2,566 SqFt$1,150,000Active
- 1/34 345 Beds 2.1 Baths 2,262 SqFt$1,196,999Active
- 1/44 444 Beds 3 Baths 2,294 SqFt$1,050,000Active
16655 N 105th DR, Jupiter, FL 33478
Listed by Capital Partners Commercial Real Estate LLC
Single Family Home
- 1/45 455 Beds 4 Baths 2,765 SqFt$1,350,000Active
- 1/59 594 Beds 2 Baths 2,727 SqFt$1,199,000Price Dropped by $96K
- 1/43 433 Beds 2 Baths 1,748 SqFt$1,100,000Active
- 3D3 Beds 2 Baths 1,344 SqFt$699,000Active
- 3D4 Beds 3.1 Baths 3,096 SqFt$1,799,000Active
- 1/34 344 Beds 2 Baths 2,117 SqFt$1,195,000Active