Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in Doral
- 1/95 956 Beds 6 Baths 4,805 SqFt$2,249,000Open 5/24 12PM-3PM
- 1/58 584 Beds 2.5 Baths 1,936 SqFt$829,999New
- 1/2 23 Beds 2.5 Baths 1,350 SqFt$495,000New
- 1/38 382 Beds 2 Baths 1,020 SqFt$480,000Active
- 1/36 363 Beds 3 Baths 1,534 SqFt$519,999Active
- 1/67 673 Beds 2.5 Baths 1,898 SqFt$649,999Price Dropped by $20K
- 1/52 523 Beds 2.5 Baths 1,573 SqFt$459,999Active
- 1/34 344 Beds 3 Baths 2,096 SqFt$879,000Active
- 1/37 374 Beds 3.1 Baths 3,077 SqFt$1,350,000Active
- 1/48 483 Beds 2 Baths 1,710 SqFt$546,900Active
- 1/35 353 Beds 2.1 Baths 1,712 SqFt$599,000Price Dropped by $16K
- 1/38 384 Beds 4 Baths 2,400 SqFt$1,150,000Active
- 1/31 312 Beds 2.5 Baths 1,121 SqFt$410,000Active
- 1/78 784 Beds 4 Baths 2,683 SqFt$959,999Price Dropped by $10K
- 1/39 393 Beds 2.1 Baths 1,934 SqFt$894,989Active
- 1/31 313 Beds 2 Baths 1,525 SqFt$527,000Active
- 1/23 231 Bed 1 Bath 705 SqFt$135,000Active
- 1/38 381 Bed 1 Bath 705 SqFt$150,000Active
- 1/34 343 Beds 4 Baths 2,070 SqFt$178,991Price Dropped by $24K
- 1/30 301 Bed 2 Baths 1,070 SqFt$209,900Active
- 1/39 392 Beds 2 Baths 1,130 SqFt$3,000New
- 1/23 232 Beds 2.5 Baths 1,072 SqFt$3,000New
- 1/32 322 Beds 2 Baths 1,020 SqFt$2,980Active
- 1/49 491 Bed 1.5 Baths 765 SqFt$2,400Active
Neighborhoods in Doral
Apex/Pk Central Condo #3Apex/Pk Central Condo #4Canarias EastCaptiva At Doral IslesCosta Del Sol Condo HCosta Verde Sec 2Doral CommonsDoral House CondoDoral LakesDoral Northeast TownhomesDowntown Doral DutcherDowntown Doral South Ph 2Grand At Doral CondominiuHighland At Park CentralLandmark - DoralLandmark At DoralMidtown DoralMidtown Doral Condo 3Provident DoralSt Maarten
Show More