Parkland
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
210 homes for sale in Parkland
- 1/36 364 Beds 2.5 Baths 2,611 SqFt$799,000Active
- 1/94 946 Beds 6.5 Baths 4,028 SqFt$1,250,000Open Sat 12PM-3PM
9360 Carrington Ave, Parkland, FL 33076
Listed by Keller Williams Realty Consultants
Single Family Home
- 3D3 Beds 2 Baths 1,468 SqFt$750,000Open Sat 12PM-3PM
- 1/94 944 Beds 2.5 Baths 2,856 SqFt$1,074,900Open Sat 12PM-3PM
- 1/76 765 Beds 4 Baths 3,672 SqFt$1,550,000Open Sat 12PM-3PM
- 1/58 583 Beds 2 Baths 2,454 SqFt$1,299,000Open 7/26 11AM-1PM
- 1/100 1005 Beds 3.5 Baths 3,061 SqFt$1,150,000Open Sat 12:30PM-3PM
- 1/37 375 Beds 3.5 Baths 3,608 SqFt$1,299,999Open Sat 12PM-3PM
- 1/54 544 Beds 2 Baths 2,288 SqFt$749,900Open 7/26 12PM-2PM
- 1/82 823 Beds 2.5 Baths 2,519 SqFt$785,000Open Sun 12:30PM-2PM
6401 NW 58th Ter, Parkland, FL 33067
Listed by One Sotheby's International Realty
Single Family Home
- 1/53 535 Beds 3 Baths 2,603 SqFt$1,050,000Open Sat 1PM-3PM
- 1/52 523 Beds 2.5 Baths 2,071 SqFt$684,000Open Sat 1PM-3PM
- 1/51 513 Beds 3 Baths 2,414 SqFt$1,065,000Open 7/26 12PM-2PM
- 1/85 854 Beds 3 Baths 2,389 SqFt$925,000Open Sat 12PM-3PM
- 1/73 735 Beds 5.5 Baths 4,255 SqFt$1,899,000Open 7/26 12PM-2PM
- 1/96 965 Beds 5.5 Baths 4,112 SqFt$1,499,900Open Sat 12PM-3PM
- 1/23 234 Beds 2 Baths 2,127 SqFt$725,000Open Sat 12PM-3PM
- 1/96 965 Beds 5.5 Baths 4,255 SqFt$1,945,999Open Sat 12PM-3PM
- 1/52 523 Beds 2 Baths 1,828 SqFt$600,000Open 7/26 12PM-2:30PM
- 1/26 264 Beds 2 Baths 2,288 SqFt$899,000Open Sun 12PM-2PM
- 1/44 445 Beds 3 Baths 3,662 SqFt$1,790,000Open Sun 1PM-3PM
- 1/49 495 Beds 4 Baths 3,640 SqFt$1,449,000Open Sat 12PM-3PM
- 1/46 464 Beds 2 Baths 2,071 SqFt$775,000Open Sat 12PM-3PM
- 1/50 504 Beds 2.5 Baths 2,547 SqFt$915,000Open Sat 12PM-3PM
Neighborhoods in Parkland
Bbb RanchesBennington 148-36 BBruschi Prop 180-105 BBruschi PropertyCarriage Homes At Terramar CondoCasa Del Sol * Heron BayCascataCascata@MiralagoCaserasCaseras At Parkland GolfCaseras/Parkland GolfCountry AcresCountry PlaceCountrys Point 119-29 BCypress Cay 156-35 BCypress HeadCypress PointCypress Point/Heron BayCypress PointeCypress Trail
Show More